Find Your Perfect Leather Jacket Size
Our genuine leather jackets and coats are crafted according to precise European tailoring standards. Use our detailed men’s and women’s size charts to determine your ideal size and fit.
Body Measurements & Sizing Instructions
For an accurate fit, take your measurements directly against your body while wearing light undergarments or a thin t-shirt:

Actual Chest Size
Wrap the measuring tape under your arms across the fullest part of your chest. This is your key reference size.

Shoulder Width
Measure across your back from the tip of the left shoulder bone to the tip of the right shoulder bone.

Sleeve Length
Measure from the top shoulder seam down along your arm to the base of your wrist bone.

Waist Circumference
Measure around the narrowest part of your waistline above the belly button without pulling tightly.
1. Quick Selection Matrix: Height (cm) / Weight (kg)
Find your recommended size quickly by combining your height and weight:
| Height (cm) \ Weight (kg) | 50–59 kg | 60–69 kg | 70–79 kg | 80–89 kg | 90–99 kg | 100–109 kg | 110–119 kg | 120+ kg |
|---|---|---|---|---|---|---|---|---|
| 160 – 164 cm | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 165 – 169 cm | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| 170 – 174 cm | M | L | XL | XXL | 3XL | 4XL | 5XL | 5XL |
| 175 – 179 cm | L | XL | XXL | 3XL | 4XL | 5XL | 5XL | 5XL |
| 180 – 184 cm | XL | XXL | 3XL | 4XL | 5XL | 5XL | 5XL | 5XL |
| 185 – 189 cm | XXL | 3XL | 4XL | 5XL | 5XL | 5XL | 5XL | 5XL |
| 190 – 194 cm | 3XL | 4XL | 5XL | 5XL | 5XL | 5XL | 5XL | 5XL |
2. Men’s Leather Jacket Size Chart (cm)
Exact finished jacket measurements compared to actual chest circumference:
| Size | Actual Chest Size (cm) | Jacket Chest Width (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| XS | 91.5 – 98.5 cm | 106.7 cm | 63.5 cm | 45.7 cm |
| S | 98.5 – 101.5 cm | 111.8 cm | 64.8 cm | 47.0 cm |
| M | 101.5 – 106.6 cm | 116.8 cm | 66.0 cm | 48.3 cm |
| L | 106.6 – 111.7 cm | 121.9 cm | 67.3 cm | 49.5 cm |
| XL | 111.7 – 118.8 cm | 127.0 cm | 67.3 cm | 50.8 cm |
| 2XL | 118.8 – 121.9 cm | 132.8 cm | 68.5 cm | 52.1 cm |
| 3XL | 121.9 – 127.0 cm | 137.2 cm | 68.6 cm | 53.3 cm |
| 4XL | 127.0 – 132.0 cm | 142.2 cm | 68.6 cm | 54.6 cm |
3. Women’s Leather Jacket Size Chart (cm)
Exact finished jacket measurements compared to actual body measurements:
| Size | Actual Chest Size (cm) | Jacket Chest Width (cm) | Jacket Waist Width (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|
| XS | 78 – 82 cm | 91 cm | 76 – 80 cm | 61 cm | 37 cm |
| S | 83 – 87 cm | 96 cm | 81 – 85 cm | 62 cm | 38 cm |
| M | 88 – 92 cm | 101 cm | 86 – 90 cm | 62 cm | 39 cm |
| L | 93 – 97 cm | 106 cm | 91 – 95 cm | 63 cm | 40 cm |
| XL | 98 – 102 cm | 111 cm | 96 – 100 cm | 63 cm | 42 cm |
| 2XL | 103 – 108 cm | 116 cm | 101 – 105 cm | 64 cm | 43 cm |
| 3XL | 109 – 113 cm | 121 cm | 106 – 110 cm | 66 cm | 44 cm |
| 4XL | 114 – 118 cm | 127 cm | 111 – 114 cm | 66 cm | 45 cm |
Require Custom Made-to-Measure Tailoring?
Unsure between two sizes or seeking a custom fit tailored precisely to your body measurements? Our master leather craftsmen offer bespoke made-to-measure tailoring for all models.
* Note: Custom made-to-measure orders incur a 25% surcharge due to individual handcrafted pattern creation.